Dólar Hoy: 14-09-2026 (18:00 hs)
Cotización de Divisas Hoy:
| Tipo de Cambio | Compra | Venta |
|---|---|---|
| Dólar Oficial | $ 1478.53 | $ 1530.55 |
| Dólar Informal | $ 1535 | $ 1555 |
| Dólar CCL | $ 1604.07 | $ 1604.07 |
| Dólar Mayorista | $ 1498.5 | $ 1507.5 |
| Dólar Turista | $ 1480 | $ 1989 |
| Euro Oficial | $ 1730.0183 | $ 1744.1775 |
Valores oficiales provistos en tiempo real.
