Dólar Hoy: 14-09-2026 (11:00 hs)
Cotización de Divisas Hoy:
| Tipo de Cambio | Compra | Venta |
|---|---|---|
| Dólar Oficial | $ 1480.3 | $ 1531.73 |
| Dólar Informal | $ 1525 | $ 1545 |
| Dólar CCL | $ 1595.68 | $ 1595.68 |
| Dólar Mayorista | $ 1499.5 | $ 1508.5 |
| Dólar Turista | $ 1480 | $ 1989 |
| Euro Oficial | $ 1745.6928 | $ 1759.9216 |
Valores oficiales provistos en tiempo real.
