Cotización de Divisas Hoy:
| Tipo de Cambio | Compra | Venta |
|---|---|---|
| Dólar Oficial | $ 1442.38 | $ 1493.98 |
| Dólar Informal | $ 1500 | $ 1520 |
| Dólar CCL | $ 1544.7 | $ 1544.7 |
| Dólar Mayorista | $ 1468 | $ 1477 |
| Dólar Turista | $ 1445 | $ 1943.5 |
| Euro Oficial | $ 1670.4372 | $ 1684.3708 |
Valores oficiales provistos en tiempo real.
Fuente: https://elsellotvmax.com.ar/noticias#20260626170001

