Cotización de Divisas Hoy:
| Tipo de Cambio | Compra | Venta |
|---|---|---|
| Dólar Oficial | $ 1442.38 | $ 1493.98 |
| Dólar Informal | $ 1500 | $ 1520 |
| Dólar CCL | $ 1543.27 | $ 1543.27 |
| Dólar Mayorista | $ 1465 | $ 1474 |
| Dólar Turista | $ 1445 | $ 1943.5 |
| Euro Oficial | $ 1668.8224 | $ 1682.7461 |
Valores oficiales provistos en tiempo real.
Fuente: https://elsellotvmax.com.ar/noticias#20260626150002

