Cotización de Divisas Hoy:
| Tipo de Cambio | Compra | Venta |
|---|---|---|
| Dólar Oficial | $ 1444.18 | $ 1495.57 |
| Dólar Informal | $ 1495 | $ 1515 |
| Dólar CCL | $ 1537.35 | $ 1537.35 |
| Dólar Mayorista | $ 1468 | $ 1477 |
| Dólar Turista | $ 1445 | $ 1943.5 |
| Euro Oficial | $ 1670.4372 | $ 1684.3708 |
Valores oficiales provistos en tiempo real.
Fuente: https://elsellotvmax.com.ar/noticias#20260626180002

