Cotización de Divisas Hoy:
| Tipo de Cambio | Compra | Venta |
|---|---|---|
| Dólar Oficial | $ 1446.12 | $ 1498.12 |
| Dólar Informal | $ 1510 | $ 1530 |
| Dólar CCL | $ 1546.35 | $ 1546.35 |
| Dólar Mayorista | $ 1468 | $ 1477 |
| Dólar Turista | $ 1445 | $ 1943.5 |
| Euro Oficial | $ 1668.8224 | $ 1682.7461 |
Valores oficiales provistos en tiempo real.
Fuente: https://elsellotvmax.com.ar/noticias#20260626110001

