Cotización de Divisas Hoy:
| Tipo de Cambio | Compra | Venta |
|---|---|---|
| Dólar Oficial | $ 1446.74 | $ 1498.11 |
| Dólar Informal | $ 1510 | $ 1530 |
| Dólar CCL | $ 1552.46 | $ 1552.46 |
| Dólar Mayorista | $ 1468 | $ 1477 |
| Dólar Turista | $ 1445 | $ 1943.5 |
| Euro Oficial | $ 1667.421 | $ 1681.3272 |
Valores oficiales provistos en tiempo real.
Fuente: https://elsellotvmax.com.ar/noticias#20260625140001

