Cotización de Divisas Hoy:
| Tipo de Cambio | Compra | Venta |
|---|---|---|
| Dólar Oficial | $ 1446.67 | $ 1498.05 |
| Dólar Informal | $ 1510 | $ 1530 |
| Dólar CCL | $ 1580.44 | $ 1580.44 |
| Dólar Mayorista | $ 1470 | $ 1479 |
| Dólar Turista | $ 1445 | $ 1943.5 |
| Euro Oficial | $ 1667.421 | $ 1681.3272 |
Valores oficiales provistos en tiempo real.
Fuente: https://elsellotvmax.com.ar/noticias#20260625100002

