Cotización de Divisas Hoy:
| Tipo de Cambio | Compra | Venta |
|---|---|---|
| Dólar Oficial | $ 1445.26 | $ 1496.01 |
| Dólar Informal | $ 1485 | $ 1505 |
| Dólar CCL | $ 1555.82 | $ 1555.82 |
| Dólar Mayorista | $ 1469 | $ 1478 |
| Dólar Turista | $ 1445 | $ 1943.5 |
| Euro Oficial | $ 1662.7163 | $ 1676.6271 |
Valores oficiales provistos en tiempo real.
Fuente: https://elsellotvmax.com.ar/noticias#20260624122913

