Cotización de Divisas Hoy:
| Tipo de Cambio | Compra | Venta |
|---|---|---|
| Dólar Oficial | $ 1434.94 | $ 1486.5 |
| Dólar Informal | $ 1480 | $ 1500 |
| Dólar CCL | $ 1539.37 | $ 1539.37 |
| Dólar Mayorista | $ 1459 | $ 1468 |
| Dólar Turista | $ 1435 | $ 1930.5 |
| Euro Oficial | $ 1658.4645 | $ 1672.3945 |
Valores oficiales provistos en tiempo real.
Fuente: https://elsellotvmax.com.ar/noticias

